| CHIEFS | OFFENSE more >>
| | Kent Babb
Chiefs | Randy Covitz
NFL | Jeffrey Flanagan
Columnist | Holly Lawton
Sports editor | Joe Posnanski
Columnist | Adam Teicher
Chiefs | Jason Whitlock
Columnist |
| Chiefs at Patriots | Patriots 28-13 | Patriots 30-13 | Patriots 34-10 | Patriots 35-13 | Patriots 28-10 | Patriots 30-10 | Patriots 30-10 |
| Lions at Falcons | Lions 13-10 | Lions 17-10 | Lions 24-14 | Lions 20-10 | Lions 6-3 | Lions 20-13 | Lions 17-14 |
| Seahawks at Bills | Seahawks 21-14 | Seahawks 24-20 | Bills 17-14 | Seahawks 21-17 | Seahawks 20-10 | Bills 12-10 | Bills 21-10 |
| Jets at Dolphins | Jets 24-14 | Jets 24-20 | Jets 24-10 | Jets 24-17 | Jets 20-10 | Dolphins 20-17 | Jets 21-17 |
| Buccaneers at Saints | Buccaneers 21-17 | Saints 23-17 | Saints 19-14 | Saints 21-20 | Saints 20-10 | Buccaneers 27-23 | Saints 20-17 |
| Rams at Eagles | Eagles 24-10 | Eagles 30-10 | Eagles 30-17 | Eagles 27-10 | Eagles 20-10 | Eagles 34-17 | Eagles 28-17 |
| Texans at Steelers | Steelers 17-10 | Steelers 14-10 | Steelers 17-10 | Steelers 24-13 | Steelers 20-10 | Steelers 16-10 | Steelers 24-17 |
| Jaguars at Titans | Jaguars 21-14 | Titans 17-14 | Jaguars 23-16 | Jaguars 20-10 | Jaguars 20-10 | Jaguars 17-10 | Jaguars 28-17 |
| Bengals at Ravens | Bengals 17-7 | Bengals 24-14 | Bengals 21-17 | Ravens 24-21 | Bengals 20-10 | Bengals 23-16 | Bengals 24-14 |
| Cowboys at Browns | Cowboys 28-10 | Cowboys 27-24 | Cowboys 27-24 | Cowboys 24-14 | Cowboys 20-10 | Cowboys 27-24 | Cowboys 20-14 |
| Panthers at Chargers | Chargers 24-14 | Chargers 27-17 | Chargers 23-14 | Chargers 27-14 | Chargers 20-10 | Chargers 34-20 | Chargers 35-17 |
| Cardinals at 49ers | Cardinals 17-7 | 49ers 20-17 | 49ers 20-17 | Cardinals 13-6 | Cardinals 20-10 | Cardinals 31-28 | Cardinals 24-10 |
| Bears at Colts | Colts 31-14 | Colts 27-16 | Colts 20-9 | Colts 30-20 | Colts 20-10 | Colts 20-9 | Colts 23-9 |
| Vikings at Packers | Vikings 20-17 | Packers 12-10 | Packers 16-13 | Packers 24-20 | Packers 20-10 | Vikings 23-21 | Packers 17-16 |
| Broncos at Raiders | Broncos 14-13 | Broncos 17-16 | Broncos 27-20 | Broncos 21-13 | Broncos 20-10 | Broncos 19-17 | Broncos 24-13 |
| Thursday’s game | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 |
Picks are made by reporters and editors who cover the NFL for The Star. more >>
Brodie Croyle has been waiting for this day for more than eight months. It’s his chance to prove himself and show that last year’s 0-6 record as a starter is behind him. more >>
| West | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
| Denver | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Kansas City | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Oakland | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| San Diego | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| East | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
| Buffalo | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Miami | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| New England | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| N.Y. Jets | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| South | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
| Houston | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Indianapolis | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Jacksonville | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Tennessee | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| North | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
| Baltimore | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Cincinnati | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Cleveland | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Pittsburgh | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
more >>
PATRIOTS
| RUSHING | NO | YDS | AVG | LG | TD |
| Maroney | 185 | 835 | 4.5 | 59 | 6 |
| Morris | 85 | 384 | 4.5 | 49 | 3 |
| Faulk | 62 | 265 | 4.3 | 14 | 0 |
| T. Brady | 37 | 98 | 2.6 | 19 | 2 |
| Evans | 34 | 121 | 3.6 | 11 | 3 |
| Team | 451 | 1,849 | 4.1 | 59 | 17 |
| Opponents | 360 | 1,572 | 4.4 | 49 | 7 |
| RECEIVING | NO | YDS | AVG | LG | TD |
| Welker | 112 | 1,175 | 10.5 | 42 | 8 |
| Moss | 98 | 1,493 | 15.2 | 65 | 23 |
| Faulk | 47 | 383 | 8.1 | 23 | 1 |
| Stallworth | 46 | 697 | 15.2 | 69 | 3 |
| Gaffney | 36 | 449 | 12.5 | 56 | 5 |
| Watson | 36 | 389 | 10.8 | 35 | 6 |
| K. Brady | 9 | 70 | 7.8 | 20 | 2 |
| Morris | 6 | 35 | 5.8 | 18 | 0 |
| Team | 403 | 4,859 | 12.1 | 69 | 50 |
| Opponents | 314 | 3,381 | 10.8 | 73 | 23 |
| PASSING | C | A | YDS | GN | TD | I | LG | RAT |
| T. Brady | 398 | 578 | 4,806 | 8.3 | 50 | 8 | 69 | 117.2 |
| Cassel | 4 | 7 | 38 | 5.4 | 0 | 1 | 21 | 32.7 |
| Team | 403 | 586 | 4,859 | 8.3 | 50 | 9 | 69 | 116.0 |
| Opponents | 314 | 526 | 3,381 | 6.4 | 23 | 19 | 73 | 78.1 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| Hanson | 44 | 1,821 | 41.4 | 6 | 13 | 64 |
| Team | 45 | 1,821 | 40.5 | 6 | 13 | 64 |
| Opponents | 75 | 3,297 | 43.4 | 9 | 16 | 75 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Gostkowski | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| Team | 0-0 | 10-10 | 8-9 | 3-5 | 0-0 |
| Opponents | 0-0 | 5-5 | 2-3 | 4-4 | 1-2 |
| PUNT RET. | NO | FC | AVG | LG | TD |
| Welker | 25 | 7 | 10.0 | 35 | 0 |
| Brown | 6 | 2 | 9.2 | 28 | 0 |
| Team | 33 | 18 | 9.4 | 35 | 0 |
| Opponents | 14 | 8 | 5.4 | 33 | 0 |
| KICKOFF RET. | NO | YDS | AVG | LG | TD |
| Hobbs | 35 | 911 | 26.0 | 108 | 1 |
| Welker | 7 | 176 | 25.1 | 33 | 0 |
| Jackson | 5 | 85 | 17.0 | 39 | 0 |
| Team | 55 | 1,384 | 25.2 | 108 | 2 |
| Opponents | 92 | 2,030 | 22.1 | 74 | 1 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
| Samuel | 6 | 89 | 14.8 | 42 | 1 |
| Gay | 3 | 52 | 17.3 | 31 | 0 |
| Seau | 3 | 28 | 9.3 | 23 | 0 |
| Sanders | 2 | 43 | 21.5 | 42 | 0 |
| Team | 19 | 288 | 15.2 | 65 | 3 |
| Opponents | 9 | 131 | 14.6 | 36 | 1 |
| TACKLING | SOLO | AST | TOT | SK | FF |
| Bruschi | 64 | 28 | 92 | 2 | 0 |
| Thomas | 57 | 21 | 78 | 6 | 2 |
| Vrabel | 55 | 22 | 77 | 12 | 5 |
| Seau | 58 | 16 | 74 | 4 | 0 |
| Sanders | 52 | 19 | 71 | 0 | 1 |
| Harrison | 54 | 14 | 68 | 2 | 1 |
| Team | 798 | 257 | 1,055 | 47 | 20 |
| Opponents | 891 | 335 | 1,226 | 21 | 10 |
more >>
| Pos. | Player | RD | Comment |
| OT | Branden Albert | 1 | He will probably start today after missing all of the preseason because of a foot injury. |
| CB | Brandon Carr | 5 | He should play a lot today because the Patriots use so many three-receiver formations. |
| RB | Jamaal Charles | 3 | The fastest running back should get playing time today as a change of pace to Larry Johnson. |
| TE | Brad Cottam | 3 | From Tennessee, he will be the second tight end, joining Tony Gonzalez. |
| FB | Mike Cox | FA | He played for Chan Gailey at Georgia Tech, so he knows the offense better than the veterans. |
| OL | Brian De La Puente | FA | He joined the Chiefs last weekend after spending the preseason with San Francisco. |
| DT | Glenn Dorsey | 1 | The Chiefs’ top pick needs to make an impact if the Chiefs are to make dramatic improvement. |
| CB | Brandon Flowers | 2 | Perhaps the most impressive of Chiefs rookies in training camp. He’s small but fearless. |
| WR | Will Franklin | 4 | The former Missouri Tiger won’t play today after having recent arthroscopic knee surgery. |
| DE | Brian Johnston | 7 | He should play some as a reserve. |
| CB | Maurice Leggett | FA | Undrafted, he made the team despite long odds and could play today on special teams. |
| S | DaJuan Morgan | 3 | An immediate contributor on special teams, he could win a starting spot later in the season. |
| OT | Barry Richardson | 6 | He was overwhelmed at times during the preseason. |
| RB | Dantrell Savage | FA | The diminutive kick returner might have to wait for another day to make his NFL debut. |
| LB | Erik Walden | FA | He joined Chiefs after spending preseason with Dallas but could play today on special teams. |
RD — Round drafted more >>
CHIEFS
| RUSHING | ATT | YDS | AVG | LG | TD |
| L. Johnson | 158 | 559 | 3.5 | 54 | 3 |
| Smith | 112 | 407 | 3.6 | 19 | 2 |
| Holmes | 46 | 137 | 3.0 | 11 | 0 |
| Battle | 14 | 47 | 3.4 | 6 | 1 |
| Team | 383 | 1,248 | 3.3 | 54 | 6 |
| Opponents | 481 | 2,089 | 4.3 | 53 | 11 |
| RECEIVING | NO | YDS | AVG | LG | TD |
| Gonzalez | 99 | 1,172 | 11.8 | 31 | 5 |
| Bowe | 70 | 995 | 14.2 | 58 | 5 |
| L. Johnson | 30 | 186 | 6.2 | 30 | 1 |
| Webb | 28 | 313 | 11.2 | 32 | 1 |
| Parker | 24 | 298 | 12.4 | 24 | 2 |
| Wilson | 24 | 180 | 7.5 | 31 | 1 |
| Smith | 22 | 148 | 6.7 | 17 | 0 |
| Kennison | 13 | 101 | 7.8 | 18 | 0 |
| Team | 335 | 3,525 | 10.5 | 58 | 17 |
| Opponents | 276 | 3,274 | 11.9 | 77t | 17 |
| PASSING | C | A | YDS | TD | I | LG | RAT |
| Huard | 206 | 332 | 2,257 | 11 | 13 | 58 | 76.8 |
| Croyle | 127 | 224 | 1,227 | 6 | 6 | 35 | 69.9 |
| Team | 335 | 563 | 3,525 | 17 | 20 | 58 | 73.0 |
| Opponents | 276 | 462 | 3,274 | 17 | 14 | 77t | 81.0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| Colquitt | 95 | 4,322 | 45.5 | 9 | 27 | 81 |
| Team | 95 | 4,322 | 45.0 | 9 | 27 | 81 |
| Opponents | 83 | 3,718 | 44.8 | 7 | 32 | 70 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Carney | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 |
| Medlock | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 |
| Team | 0-0 | 4-4 | 9-13 | 6-9 | 0-1 |
| Opponents | 0-0 | 12-12 | 11-12 | 8-11 | 3-4 |
| PUNT RET. | NO | FC | AVG | LG | TD |
| Drummond | 32 | 11 | 6.9 | 22 | 0 |
| Kennison | 8 | 3 | 10.0 | 21 | 0 |
| Team | 40 | 14 | 7.6 | 22 | 0 |
| Opponents | 50 | 19 | 7.7 | 73 | 1 |
| KICKOFF RET. | NO | YDS | AVG | LG | TD |
| Drummond | 37 | 785 | 21.2 | 39 | 0 |
| Sapp | 15 | 251 | 16.7 | 32 | 0 |
| Webb | 10 | 204 | 20.4 | 28 | 0 |
| Team | 67 | 1,286 | 19.2 | 39 | 0 |
| Opponents | 51 | 1,105 | 21.7 | 42 | 0 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
| Page | 3 | 37 | 12.3 | 37 | 0 |
| Surtain | 2 | 25 | 12.5 | 23 | 0 |
| Pollard | 2 | 23 | 11.5 | 21 | 0 |
| D. Johnson | 2 | 18 | 9.0 | 12 | 0 |
| Law | 2 | 2 | 1.0 | 2 | 0 |
| Team | 14 | 142 | 10.1 | 37 | 0 |
| Opponents | 20 | 231 | 11.6 | 61 | 2 |
| TACKLING | SOLO | AST | TOT | SK | FF |
| Harris | 82 | 34 | 116 | 2 | 1 |
| Edwards | 85 | 19 | 104 | 2 | 1 |
| D. Johnson | 83 | 11 | 94 | 4 | 3 |
| Pollard | 74 | 16 | 90 | 1 | 1 |
| Allen | 55 | 9 | 64 | 16 | 3 |
| Team | 878 | 178 | 1,056 | 37 | 14 |
| Opponents | 867 | 184 | 1,051 | 55 | 18 |
more >>
CLEVELAND – They’re more American Idol than America’s Team these days. Celebrities in shoulder pads, the Dallas Cowboys have stars on their helmets, on the field and on their guest list. From T.O. to Romo to Jerry Jones to Jessica Simpson to Pacman (sorry, make that Adam), the Cowboys can dazzle on the red carpet or in the red zone. more >>
Buffalo Bills Pro Bowl left tackle Jason Peters has ended his holdout and reported to the team. Bills spokesman Scott Berchtold said Peters reported Saturday and that questions about his physical and roster status won't be answered until after Sunday's home game against Seattle. Peters won't play against the Seahawks. more >>
IRVING – Dallas Cowboys cornerback Terence Newman is listed as questionable for the season opener at Cleveland. more >> September 05, 2008
Herm Edwards is midsentence when he changes the subject. Someone asked him about the pass rush, but that’s a secondary concern to Edwards now. Not when there’s something else on his mind. “You’ve got to be able to stop the run if you’re going to sack the quarterback,” said Edwards, the Chiefs’ coach. “We preach that to our defense.” more >>
Almost game time Coach Herm Edwards will see his plan for rebuilding the Chiefs come to fruition Sunday when they begin the season against the Patriots in New England. He was in favor of blowing up the roster after last season’s debacle, and the Chiefs now have 15 rookies and 10 other players in their second NFL season. more >>
|